OVER THE LAST
16 Years
A TOTAL OF OVER
£0,000
HAS BEEN AWARDED, HELPING
2000+
SPORTSMEN AND SPORTSWOMEN
“Without this year’s award, I would have been financially unable to compete (and win!) in three varsity matches this year. I am deeply grateful to the Hawks’ Club and to The Hawks’ and Ospreys Charitable Trust.”
Jamie Giddins (CUGC, CURTC, CUSRC, CURC, Fitzwilliam, 2013-17)
2022
2021
2020
2019
2018
2017
Total awards £28,000 – 45% to women (from 41% applicants), 55% to men. The 149 awards covered 30 Colleges, and 40 different Sports.
14% of those awarded had achieved first class at tripos. 45% had 2:1. 35% were post-graduates (Mphils, PhDs, Medics, Vets, etc).
Last Name | First name | Sport | College | Award | Named |
Adeosun | Hephzibah | Athletics | Gonville and Caius | 200 | |
Agustsdottir | Thorbjorg | Fencing (sabre) | Hughes Hall | 250 | |
Andrews | Laura | Athletics (long jump), Hockey | St John’s | 150 | |
Arnol | Damien | yacht Racing | Queens’ | 200 | |
Bachrati | Gerda | Netball & Football | Gonville and Caius | 100 | |
Bates | Annabelle | Athletics & Horseracing | St Catharine’s | 200 | |
Beggs | Kirsten | Fencing | Girton | 100 | |
Benson | Ella | Lacrosse | St Catharine’s | 200 | |
Beranek | Vaclav | Ice Hockey | Magdalene | 150 | |
Billiald | Jordan | Yacht Sailing | Homerton | 150 | |
Bradley | Sally | Hockey | Trinity | 200 | |
Brennan | Spencer John | Ice Hockey | Trinity Hall | 200 | |
Briscoe | Frederique | Hockey | Corpus Christi | 100 | |
Brown | Ashton | Rowing | Fitzwilliam | 500 | |
Burley | Max | Football | Downing | 200 | |
Byrne | Molly | Rugby | Newnham | 150 | |
Caka | Kristjana | Lacrosse | St Edmund’s | 100 | |
Carter | Josh | Squash | Downing | 200 | |
Casale | Gioia | Fencing (foil) | Gonville and Caius | 100 | |
Chalmers | Jodie | Dancesport | Hughes Hall | 100 | |
Chesterfield | Fenella | Match rifle shooting (CURA), Clay pigeon shooting (CUCPS) | St John’s | 150 | |
Chohan | Darshan | Golf, Cricket | St Catharine’s | 200 | |
Choong | Henry | Swimming, Modern pentathlon, Handball | St John’s | 150 | |
Cohen | Zoe | Football | Fitzwilliam | 150 | |
Cole | Alexander | Tennis, Lacrosse | Downing | 200 | |
Colverd | Thomas | Cricket | Robinson | 100 | |
Cook | Laura | Athletics | Christ’s | 200 | |
Cox | MacGregor | Cross country, Athletics | Robinson | 100 | |
Cramer | Alisha | Fencing | Hughes Hall | 100 | |
Crichard | Rauri | Cricket | St John’s | 150 | |
Cross | Jessica | Yacht Sailing | Christ’s | 100 | |
Curran | Kate | Cross country, dualthlon and triathlon | Corpus Christi | 200 | |
Darling | Hatty | Hockey | Christ’s | 200 | |
Das | Jonathan | Cricket | Darwin | 150 | |
Dauparas | Justas | Athletics – Javelin Throwing | Hughes Hall | 200 | |
Dawson | Jack | Fencing | Trinity | 200 | |
Delignat-Lavaud Rodriguez | Esther | Fencing | Lucy Cavendish | 100 | |
Dickson | Sebastian | cycling | Corpus Christi | 200 | |
Dimitri | Giovanna Maria | Fencing | Clare Hall | 150 | |
Dixon | Jonathan | Rugby Union | Downing | 200 | |
du Toit | Brian | Rugby Union, Athletics | St Edmund’s | 250 | |
Dunbavin | Samuel | Beach volleyball, volleyball | Christ’s | 100 | |
Elwood | Patrick | Rowing | Magdalene | 100 | |
Everden | Serenydd | Lacrosse | Downing | 200 | |
Feng | Claudia | Swimming, waterpolo | Trinity | 100 | |
Ferguson | Calum | Swimming | Christ’s | 250 | |
Flanagan | Fergus | Rifle Shooting, Field Hockey | Gonville and Caius | 750 | Sir Arthur Marshall |
Forster | Danielle | Dancesport: Ballroom and Latin | Jesus | 100 | |
Fox | Oliver | Athletics & Cross country | Robinson | 100 | |
Ganendra | Jerry Peter | Tennis | Jesus | 750 | Bob Barber |
Gelzinyte | Elena | Fencing | St Catharine’s | 200 | |
Giannaros | Petros | Duathlon, Triathlon, Cross-country | Jesus | 100 | |
Gibson | Katie | Volleyball, Cricket | Pembroke | 150 | |
Giddins | Jamie | Squash, Golf, Real Tennis, Rackets | Fitzwilliam | 750 | Roy Calvocoressi |
Gilmore | Kieran | Hockey | St Catharine’s | 200 | |
Glasgow | John | Equestrian | Hughes Hall | 150 | |
Goodwin | William | Skiing, Boxing | Homerton | 100 | |
Goudet | Myriam | Rowing | Lucy Cavendish | 150 | |
Grant | Imogen | Rowing | Trinity | 200 | |
Grattan | Tom | Sailing | St Catharine’s | 200 | |
Hampel | Freddie | CUHC | Jesus | 100 | |
Hampshire | Duncan | Sailing | St Catharine’s | 200 | |
Hanlon | Kate | Squash | St Catharine’s | 100 | |
Harris | Lucy | Boxing & athletics | Queens’ | 100 | |
Hill | Holly | Rowing | Downing | 100 | |
Hodgson | Paul | Triathlon, Modern Pentathlon, Athletics, Fencing, Cross country | Trinity | 100 | |
Hopes | George | University Dingby Sailing | Corpus Christi | 100 | |
Houlden | Riki | Eton five squash | Christ’s | 200 | |
Hubbard | Niamh Bridson | Athletics, cross country | Magdalene | 100 | |
Hughes | Ella | Athletics | Pembroke | 250 | |
Hunt | Jessica | Basketball | Hughes Hall | 200 | |
Jackson | Thomas | Hockey | Trinity Hall | 150 | |
Jensen | Kristopher Torp | Athletics, Mixed Lacrosse | Magdalene | 100 | |
Juhasz | Peter | Swimming, waterpolo | Trinity | 100 | |
Kasas | Piers | Rowing | Trinity | 100 | |
Kay | Edmund | Real Tennis, Rugby Fives, Rackets | Emmanuel | 150 | Bill Downey |
Khan | Salman | Powerlifting | Downing | 750 | David Jennens |
Kidd | Faye | Hockey, Lacrosse, Football, Netball | Homerton | 100 | |
Kisel | Rasmus | Athletics | Trinity | 100 | |
Kousoulidis | Dimitris | Swimming, waterpolo | Churchill | 200 | |
Krozer | Alice | Volleyball & Mixed martial arts | Clare Hall | 100 | |
Lambe | Claire | Rowing | Homerton | 750 | Christopher Pratt |
Lawrence | Benjamin | CU Polo Club | Gonville and Caius | 100 | |
Lawson | Jemima | Sailing | St Catharine’s | 200 | |
Leiter | Sarah | Goalball (paralympic sport) | Newnham | 250 | |
Longstaff | Rachel | Cross country, Athletics, Triathlon | Magdalene | 100 | |
Magre | Antoine | Skiing, Yacht racing | Girton | 200 | |
Marks | Kate L | Womens Rugby union | Murray Edwards | 100 | |
Maxwell | Douglas | Golf | Emmanuel | 200 | Bill Downey |
Middleton | Ian | Rowing | Queens’ | 250 | |
Miller | Amelia | Lacrosse | Downing | 500 | |
Miller | Lucy | Fencing | Hughes Hall | 250 | |
Moore | Harriet | Hockey | Gonville and Caius | 150 | |
Moore | Rebecca | Athletics, Road running | St Catharine’s | 150 | |
Mulvey | John | Cycling | St Edmund’s | 200 | |
Nash | Edward | Rowing | Gonville and Caius | 100 | |
Nielsen | Marcus | Football | Pembroke | 100 | |
North | Luis | Squash | Downing | 150 | |
Nuttall | Harriet E | Small bore rifle, Match rifle shooting | Queens’ | 200 | |
Parker | Tom | Athletics: Hammer throw | Selwyn | 250 | |
Parkes | Adam | Golf | St John’s | 100 | |
Peplow | Laurence | Fencing | Magdalene | 750 | Sir Adrian Cadbury |
Perera | Anira | Squash | Fitzwilliam | 200 | |
Phillips | Michael William | Rugby Union | Emmanuel | 150 | Bill Downey |
Pilkington | Ed | Polo, Lacrosse, Triathlon | Clare | 100 | |
Plummer | Samuel | Kayaking | Jesus | 200 | |
Ponte | Robin | Rowing | St Edmund’s | 150 | |
Pratt | Emily | Rugby Union | Emmanuel | 150 | Bill Downey |
Prescott | Anna | Sailing | Magdalene | 150 | |
Prossor | Tim | Lawn Tennis | Girton | 250 | |
Pruzina | Paul | Orienteering & Running | Jesus | 200 | |
Read | Kate | Water polo | Girton | 200 | |
Ren | Ethan | Fencing | St Catharine’s | 500 | |
Roddy | Patrick | CUH&H: running – road/XC, CUTriC, CUAC | Robinson | 200 | |
Rowe | Olivia | flatwater kayaking | Emmanuel | 200 | Bill Downey |
Sanders | Francis | Rugby Union, Rugby League, Power lifting | Magdalene | 200 | |
Sayers | Charlotte | Small bore rifle (CUSBC), Match rifle shooting (CURA) | Churchill | 100 | |
Schlindwein | Alex | Fencing | Gonville and Caius | 200 | |
Schubert | Laura | Water polo, open water rowing | Emmanuel | 100 | Bill Downey |
Senaratne | Nipuna | Cricket, Hockey | Jesus | 100 | |
Sharma | Sam | small bore rifle (CUSBC), Match rifle shooting (CURA) | Jesus | 200 | |
Shaw | Matthew | Real Tennis, Rugby Fives, Rackets, Squash | Homerton | 200 | |
Shillito | Anthony | Modern pentathlon | St Catharine’s | 100 | |
Shinorara | Hajime | Korfball | Jesus | 200 | |
Smith | Hugo | Fencing | Robinson | 200 | |
Smith | Patricia | Rowing | Christ’s | 100 | |
Smyrilli | Christiana | Volleyball | Newnham | 200 | |
Stanley | Tom | Rugby | Magdalene | 100 | |
Summerbell | Daniel | Fencing | Gonville and Caius | 250 | |
Suresh | Karthik | Cricket | Wolfson | 100 | |
Tan Wan Xian | Esther | Fencing | Murray Edwards | 100 | |
Tice | Patrick | Cricket | Fitzwilliam | 150 | |
Tilley | Rachel | Sailing | Christ’s | 500 | |
Tredell | Lance | Rowing | Hughes Hall | 100 | |
Tullie | Sebastian | Rugby Union | Emmanuel | 200 | Bill Downey |
Wallace | Catriona | Sailing | Emmanuel | 100 | Bill Downey |
Walton | Matthew | Athletics, Waterpolo | Trinity Hall | 100 | |
Warne | Henry | Football | Fitzwilliam | 150 | |
Waterhouse | Dale | Swimming | Clare | 150 | |
Watson | Alice | Modern pentathlon, Equestrian | Fitzwilliam | 200 | |
Webb | James | Coxing, Sailing | Gonville and Caius | 100 | |
Wilson | Melissa | Rowing | Lucy Cavendish | 150 | |
Wilson | Sam | Rowing | Sidney Sussex | 150 | |
Winder | Nick | golf | Robinson | 100 | |
Woolfe | Ruby | Marathon, Cross Country running | Girton | 200 | |
Worrall | Claire | Modern pentathlon | Selwyn | 100 | |
Wright | Maya | Volleyball | Jesus | 100 | |
Wu | Joseph | Men’s water polo | King’s | 150 | |
Yeo | Clifton | Polo | St John’s | 100 |
2016
178 applications were received, from which 146 awards were made. 31% of the applicants were women, 33% of the awards were to women. The awards covered 29 Colleges and 42 different sports. 116 of the applicants were undergraduates, of which 95% had achieved !st Class or 2:1 grades in their examinations.
Those entries marked EE show the amount awarded by the University’s Eric Evans Fund.
In addition to the named awards (Jennens, Barber, Cadbury, Marshall) the Bill Downey bequest made awards specifically to Emmanuel College students.
Name | Sport | College | Award | Name/EE |
Abbasi Ali | Rowing | Trinity | 250 | |
Agustsdottir Thorbjorg | Fencing | Hughes Hall | 750 | Jennens |
Alexander James | Mod. Pentathlon/Horse racing | Robinson | 250 | |
Auersperg Clemens | Rowing | Peterhouse | 100 | EE250 |
Bajaj Pranjal | Golf | Homerton | 100 | |
Baker Katherine | Rowing | Homerton | 100 | |
Bardolia Shivaan | Cricket | Clare Hall | 100 | |
Barker Adam | Golf/Croquet | Pembroke | 150 | |
Bates Annabelle | Athletics | St Catharine’s | 250 | |
Beggs Kirsten | Fencing | Girton | 100 | |
Beltrami Benedict | Rugby Fives/Squash | Selwyn | 100 | |
Bertram Vincent | Rowing | Hughes Hall | 150 | |
Bond Claire | Hockey | Trinity Hall | 250 | |
Boucher Michael | Shooting | Trinity Hall | 250 | |
Bradley Sally | Hockey | Trinity | 200 | |
Brennan Spencer | Ice Hockey | Trinity Hall | 200 | |
Briegal Joshua | Modern Pentathlon/L. weight Rowing | Fitzwilliam | 100 | |
Bristow James | Hockey | Fitzwilliam | 200 | |
Brooks James | Athletics | Emmanuel | 250 | Downey |
Brown Ashton | Rowing | Fitzwilliam | 500 | |
Budzianowski Pawel | Volleyball | Clare Hall | 100 | |
Burnside David | Fencing | Robinson | 500 | |
Calver Patrick | Athletics/Skiing | Christ’s | 100 | |
Carey Peter | Rowing | Robinson | 100 | |
Carr Josh | Athletics/Cross Country | Sidney Sussex | 250 | |
Carroll Joseph | Rowing | Hughes Hall | 100 | |
Chalmers Jodie | Dancesport | Hughes Hall | 100 | |
Cherezov Ilia | Rugby Union | St John’s | 100 | |
Choda Varum | Powerlifting/Clay Pigeon Shooting | Fitzwilliam | 100 | |
Clough Oliver | Rugby Union | St Edmund’s | 100 | |
Congdon Jack | Football | Corpus Christi | 100 | |
Craig Alex | Fencing | St Catharine’s | 250 | |
Dauparas Justas | Athletics | Hughes Hall | 100 | |
Dawson Jack | Fencing | Trinity | 500 | |
De Salis Lara | Fencing | Murray Edwards | 200 | |
De Souza Therese | Hockey | Emmanuel | 150 | Downey |
Dimitri Giovanna | Fencing | Clare Hall | 100 | |
Douglas Graeham | Swimming/Water Polo/Mod. Pentathlon | Hughes Hall | 100 | |
Eames Christopher | Sailing | Selwyn | 250 | |
Eastwood Bethany | Water Polo | Girton | 100 | |
Ferguson Calum | Swimming | Christ’s | 150 | |
Filippa Andrea | Football | St John’s | 100 | |
Fisher Hannah | Shooting | Girton | 200 | EE300 |
Flanagan Fergus | Shooting/Hockey | Gonville and Caius | 750 | Barber |
Flint Alice | Athletics/squash | Murray Edwards | 100 | |
Forshaw Stewart | Shooting | King’s | 150 | |
Fox Oliver | Cross Country | Robinson | 100 | |
Frost Charlotte | Hockey/Rugby/Athletics | St Catharine’s | 150 | |
Ganendra Jerry | Tennis/Rugby Fives | Jesus | 250 | |
Gaskell Alex | Football | St John’s | 100 | |
Ghareeb Ali | Powerlifting | Sidney Sussex | 150 | |
Giannaros Petros | Triathlon | Jesus | 200 | |
Giddins James | Squash/Golf/Real Tennis | Fitzwilliam | 750 | Marshall |
Gilmore Kieran | Hockey | St Catharine’s | 100 | EE100 |
Glew Rob | Sailing | Queens’ | 100 | |
Gratton Tim | Sailing | St Catharine’s | 250 | |
Green James | Swimming/L. weight Rowing | Churchill | 150 | |
Habjan Caroline | Rowing | Homerton | 100 | |
Harvey Abigail | Fencing | Trinity Hall | 250 | |
Hearne Alex | Cricket | St John’s | 200 | |
Heider Katrin | Swimming | King’s | 100 | |
Helgiu Elena | Fencing | Sidney Sussex | 100 | |
Hodgson Andrew | Powerlifting | Fitzwilliam | 200 | |
Hodgson Paul | Mod. Pentathlon/Triathlon/Cross Country | Trinity | 250 | |
Hopes George | Sailing | Corpus Christi | 100 | |
Hsueh Connie | Water Polo | Churchill | 100 | |
HughesElla | Cross Country/Athletics | Pembroke | 500 | |
Jackson Thomas | Hockey | Girton | 100 | |
Juhasz Peter | Swimming/Waterpolo/Horse Riding | Trinity | 100 | |
Jules Sidney | Powerlifting | St John’s | 100 | *EE150 |
Kasas Piers | Rowing | Trinity | 100 | |
Kay Edmund | Real Tennis/Rugby Fives | Emmanuel | 100 | EE300 Downey |
Khan Izhan | Cricket/Boxing | Pembroke | 150 | |
Khan Salman | Powerlifting | Downing | 100 | EE150 |
Krozer Alice | Volleyball | Clare Hall | 100 | |
Kung Jessica | Table Tennis | Jesus | 100 | |
Lawrence Ben | Polo/Windsurfing | Gonville and Caius | 100 | |
Lees Matthew | Squash | Girton | 150 | |
Letier Sarah Maria | Goalball | Newnham | 150 | |
Liu Robert | Boxing | Fitzwilliam | 100 | |
Magre Antoine | Yacht Racing/Skiing/Athletics | Girton | 100 | |
Martin Jennifer | Squash | Sidney Sussex | 100 | |
Martschenko Daphne | Rowing | Magdalene | 250 | EE250 |
Mascetti Victoria | Fencing/Hockey | St Catharine’s | 250 | |
Mason Holly | Horse Riding /Racing/Mod. Pentathlon | St John’s | 100 | |
Maxwell Douglas | Golf | Emmanuel | 500 | Downey |
Meek Matt | Cycling | Girton | 100 | |
Middleton Alice | Rugby/athletics | Lucy Cavendish | 200 | |
Middleton Ian | Rowing | Queens’ | 100 | EE250 |
Miller Lucy | Fencing | Hughes Hall | 100 | |
Mooney Elizabeth | Cross country/athletics | Newnham | 500 | |
Moore Rebecca | Athletics/Road Running/Cross Country | St Catharine’s | 400 | EE100 |
Mortimore Michael | Rugby Union | St Edmund’s | 100 | |
Nikolakoudis Georgios | Swimming | King’s | 100 | |
North Luis | Squash | Downing | 100 | |
Nuttall Harriet | S Bore Rifle | Queens’ | 500 | |
Ollington Richard | Cross Country/Athletics/Duathlon | Pembroke | 100 | |
Ormond Bryan | Sailing | Pembroke | 100 | |
Painter Joe | Football | Fitzwilliam | 100 | |
Parker Tom | Athletics | Selwyn | 150 | |
Peplow Laurence | Fencing | Magdalene | 200 | EE300 |
Pinder William | Athletics/Cross Country | Emmanuel | 100 | Downey |
Plummer Samuel | Kayaking | Jesus | 200 | |
Prescott Anna | Sailing | Magdalene | 100 | |
Prossor Tim | Lawn Tennis | Girton | 250 | |
Pruzina Paul | Orienteering | Jesus | 100 | |
Ranasinghe Yasomie | Tennis | Girton | 100 | |
Reid Caroline | Rowing/Rugby | Jesus | 100 | |
Robertson Christopher | Golf | St Edmund’s | 100 | |
Roddy patrick | Hare & Hounds/Triathlon | Robinson | 100 | |
Ryan David | Golf | Emmanuel | 100 | Downey |
Sanders Frank | Rugby Union/Powerlifting/Rugby League | Magdalene | 100 | EE150 |
Sayers Charlotte | Shooting | Churchill | 100 | |
Scheder-Bieschin Benjamin | Golf | Hughes Hall | 150 | |
Schlindwein Alex | Fencing | Gonville and Caius | 500 | |
Schnellmann Matthias | Sailing | Selwyn | 100 | |
Senaratne Nipuna | Cricket/Hockey | Jesus | 250 | |
Sharma Sam | Shooting | Corpus Christi | 750 | Cadbury |
Shaw Matthew | Rugby Fives/Rackets/Real Tennis | Homerton | 250 | |
Shillito Anthony | Modern Pentathlon | St Catharine’s | 150 | |
Shinohara Hajime | Korfball | Jesus | 100 | |
Simon Alice | Horse Riding/Mod. Pentathlon/Eventing | Fitzwilliam | 200 | |
Smyrilli Xhristiana | Volleyball | Newnham | 100 | |
Spence Niamh | Fencing | Robinson | 500 | |
Stammnitz Mazimillian | Volleyball/Semi Marathon | Darwin | 100 | |
Stansall-Seiler Florence | Cross Country/Steelpechase | Christ’s | 100 | |
Stirk Ellis | Mod. Pentathlon | Newnham | 150 | |
Summerbell Dan | Fencing | Gonville and Caius | 250 | |
Tarver Hanna | Athletics | Fitzwilliam | 200 | |
Tilley Rachel | Sailing/Rowing | Christ’s | 200 | |
Traynor Max | Shooting | Magdalene | 100 | |
Tredell Lance | Rowing | Hughes Hall | 100 | EE250 |
Tullie Seb | Rugby Union | Emmanuel | 150 | Downey |
Wallace Catriona | Sailing | Emmanuel | 100 | Downey |
Warne Henry | Football | Fitzwilliam | 200 | |
Watson Alice | Riding/Mod. Pentathlon/Horse Racing | Fitzwilliam | 250 | |
Weatherby Thomas | Yacht Racing/Fencing/Squash | Churchill | 100 | |
Webb Jamie | Sailing | Gonville and Caius | 100 | |
Williams George | Rugby | Clare | 100 | |
Wolf Stefan | Football | Wolfson | 100 | |
Wolstenhulme Richard | Football | Darwin | 150 | |
Woodward Lydia | Swimming | Newnham | 150 | |
Wright Maya | Volleyball | Jesus | 150 | |
Wu Joseph | Water Polo | Darwin | 100 | |
Yeo Clifton | Polo | St John’s | 100 | |
Yogasundram Hannah | Squash | Murray Edwards | 100 | |
26650 |
2015
There was a total of 258 applications – 95 women and 133 men. Awards were made to 59 women and 83 men. The awards totalled £23,400, covered 38 different sports and applicants were from 28 different Colleges.
Name | Sport | College | Award | Named for: |
Agustsdottir (Thorbjor) | Fencing | Hughes Hall | 600 | Jennens |
Aitchison (Catherine) | Rowing | Christ’s | 100 | |
Alexander (James) | Modern Pentathlon | Robinson | 100 | |
Armstromg (Simon) | Shooting | Trinity | 150 | |
Atherton (Jack) | Golf | Clare | 100 | |
Auersperg (Clemens) | Rowing | Fitzwilliam | 350 | |
Barnard (Ella) | Rowing | Gonville and Caius | 100 | |
Baynham-Herd (Zac) | Football | Queens’ | 200 | |
Bibby (Hannah) | Sailing | Christ’s | 100 | |
Bielczyk-Maczynska (Ewa) | Fencing | Corpus Christi | 250 | |
Bond (Claire) | Hockey | Trinity Hall | 200 | |
Boteler (Harry) | Fencing | Magdalene | 100 | |
Boucher (Michael) | Shooting | Trinity Hall | 200 | |
Bradley (Sally) | Hockey | Trinity | 150 | |
Brady (Emily) | Athletics/Real Tennis | St Catharine’s | 100 | |
Brown (Ashton) | Rowing | Fitzwilliam | 100 | |
Bunbury (Freddy) | Athletics/Modern Pentathlon | Emmanuel | 100 | |
Burnside (David) | Fencing | Robinson | 500 | |
Burrows (Charlotte) | Hockey | Selwyn | 100 | |
Byrne (Molly) | Rugby | Jesus | 100 | |
Cairns (Will) | Hockey | Trinity | 100 | |
Calver (Patrick) | Athletics/Skiing | Christ’s | 100 | |
Cazorla Bak (Yasmin) | Fencing | Robinson | 250 | |
Chen (Hilario) | Judo | Hughes Hall | 100 | |
Cherezov (Ilia) | Rugby | St John’s | 100 | |
Chuen (Gerald) | Tennis | Selwyn | 200 | |
Church (Hannah) | Athletics | Gonville and Caius | 100 | |
Cobbold (Johno) | Hockey | Gonville and Caius | 200 | |
Counsell (Francine) | Sailing | Corpus Christi | 100 | |
Cozens (Henry) | Rugby League | St Johns | 100 | |
Crichard (Ruari) | Cricket | St John’s | 100 | |
Curran (Kate) | Triathlon | Corpus Christi | 100 | |
Dauparas (Justas) | Athletics | Hughes Hall | 100 | |
De Salis (Laia) | Fencing | Murray Edwards | 100 | |
De Souza (Therese) | Hockey | Emmanuel | 100 | |
Dierker Viik (Arden) | Football | Emmanuel | 100 | |
Dillon (Henrietta) | Modern Pentathlon/Swimming | St Catharine’s | 500 | |
Dixon (Bradley) | Modern Pentathlon/Swimming | Trinity | 500 | |
Douglas (Graeham) | Swimming | Hughes Hall | 100 | |
Dungay (Jonathan) | Football | Trinity | 100 | |
Eames (Christopher) | Sailing | Selwyn | 250 | |
Ferguson (Calum) | Swimming | Christ’s | 100 | |
Firth (David) | Shooting | Trinity | 500 | |
Fisher (Hannah) | Rifle Shooting | Girton | 500 | |
Fitton (Matthew) | Fencing | Sidney Sussex | 100 | |
Flack (Joshua) | Sailing | Emmanuel | 250 | |
Flanagan (Fergus) | Shooting/Hockey | Gonville and Caius | 200 | |
Forde (Daniel) | Football | St John’s | 100 | |
Frost (Charlotte) | Hockey/Rugby/Athletics | St Catharine’s | 100 | |
Gagnon (Julien) | Ice Hockey | Trinity | 100 | |
Game (Holly) | Rowing | Girton | 250 | |
Giannaros (Petros) | Triathlon | Jesus | 100 | |
Giddins (Jamie) | Rackets/Real Tennis/Golf | Fitzwilliam | 750 | Barber |
Gilmore (Robert) | Sailing | Magdalene | 100 | |
Gratton (Tim) | Sailing | St Catharine’s | 100 | |
Hackmann (Alexander) | Shooting | King’s | 100 | |
Hall (Rob) | Rugby | Downing | 100 | |
Henderson (Arthur) | Sailing | Robinson | 150 | |
Hill (Holly) | Rowing | Downing | 100 | |
Hilton (Lloyd) | Athletics | Jesus | 100 | |
Hirst (Francesca) | Lacrosse | Fitzwilliam | 150 | |
Hiwaizi (Esteira) | Rugby Union | Queens’ | 100 | |
Hodgson (Paul) | Modern Pentathlon/Triathlon/Athletics | Trinity | 100 | |
Holmes (Katie) | Rugby | Selwyn | 100 | |
Hooper (Joshua) | Rowing | St Edmund’s | 350 | |
Hooton (Christopher) | Boxing | St Johns | 100 | |
Hopes (George) | Dungy Sailing | Corpus Christi | 100 | |
Howe (Georgina) | Athletics | Downing | 100 | |
Jackson (Matthew) | Rowing | St Edmund’s | 100 | |
Karpiyevich (Maryia) | Archery | Darwin | 150 | |
Kay (Edmund) | Real Tennis/Rugby Fives | Emmanuel | 500 | |
Kaye (Alice) | Athletics | Corpus Christi | 100 | |
Kelly (Hugo) | Rugby | St John’s | 100 | |
Khan (Salman) | Powerlifting | Downing | 100 | |
Kidd (Faye) | Hockey | Homerton | 100 | |
Klavenes (Katie) | Rowing Cox | Hughes Hall | 500 | |
Kousoulidis (Dimitris) | Swimming | Churchill | 100 | |
Lambert (Helen) | Rugby | Selwyn | 100 | |
Lawrence (Oliver) | Polo/Eventing | Gonville and Caius | 250 | |
Lees (Matthew) | Squash | Girton | 100 | |
Leichter (Alexander) | Rowing | St Edmund’s | 100 | |
Leiter (Sarah) | Goalball | Newnham | 250 | |
Lombard (Sarah) | Sailing | Downing | 100 | |
Martschenko (Daphne) | Rowing | Homerton | 100 | |
Maxwell (Thomas) | Sailing | Downing | 200 | |
May (James) | Football | Christ’s | 200 | |
McFarlane (Flora) | Tennis/Hockey | Murray Edwards | 100 | |
McGuinness (Sian) | Rugby | Churchill | 100 | |
Middleton (Ian) | Rowing | Queens’ | 100 | |
Montgomery (Max) | Rugby | Emmanuel | 100 | |
Moore (Rebecca) | Athletics/Cross Country | St Catharine’s | 600 | Marshall |
Morrill (Sophie) | Lacrosse/Tennis/Real Tennis | Sidney Sussex | 250 | |
Mullarkey (Laura) | Squash | Jesus | 150 | |
Myrtle (Archie) | Modern Pentathlon | Corpus Christi | 150 | |
Nuttall (Harriet) | Rifle Shooting | Queens’ | 100 | |
Ormond (Bryan) | Sailing | Pembroke | 100 | |
Ostfeld (Rosemary) | Rowing | Hughes Hall | 100 | |
Painter (Michael) | Athletics | Churchill | 100 | |
Parker (Tom) | Athletics | Selwyn | 100 | |
Pascoe (Tom) | Rugby | St John’s | 100 | |
Pearmain (William) | Golf | Queens’ | 100 | |
Petty (Freya) | Fencing | Downing | 200 | |
Plummer (Samuel) | Kayaking | Jesus | 100 | |
Pollock (Alasdair) | Cricket | Robinson | 100 | |
Poulton (Jacob) | Rugby Union | Clare | 200 | |
Prossor (Tim) | Tennis | Girton | 200 | |
Pyne (Katheerine) | Swimming | Murray Edwards | 100 | |
Rademacher (Tim) | Rugby League/Lightweight rowing | Clare | 100 | |
Reid (Caroline) | Rowing | Jesus | 150 | |
Riesle (Silke) | Boxing/Mixed Martial Arts | Wolfson | 100 | |
Ritchie (Francesca) | Lacrosse/Squash | Murray Edwards | 200 | |
Roddy (Patrick) | Hare & Hounds/Athletics/Duathlon | Robinson | 100 | |
Ross (Alexander) | Rowing/Tennis/WaterPolo | Gonville and Caius | 200 | |
Sayers (Charlotte) | Shooting | Churchill | 100 | |
Schlindwein (Alex) | Fencing | Gonville and Caius | 100 | |
Sedlak (Martin) | Football | Hughes Hall | 100 | |
Senaratne (Nipuna) | Cricket/Hockey | Jesus | 150 | |
Sharma (Sam) | Shooting | Corpus Christi | 100 | |
Short (Alex) | Cross Country | Robinson | 100 | |
Sidebotham (Esther) | Sailing | Jesus | 100 | |
Simmonds (Hayley) | Cycling | Gonville and Caius | 500 | Cadbury |
Simon (Alice) | Modern Pentathlon/Equestrianism | Fitzwilliam | 100 | |
Smith (Edward) | Athletics/Cross Country | Jesus | 100 | |
Smyrilli (Christiana) | Volleyball | Newnham | 100 | |
Solano (Wilberth) | Powerlifting | Downing | 100 | |
Stroud (Edward) | Fencing | St Catharine’s | 100 | |
Summerbell (Daniel) | Fencing | Gonville and Caius | 100 | |
Tarver (Hanna) | Athletics | Fitzwilliam | 500 | |
Tennison (James) | Rugby League/Rugby Fives | Trinity | 100 | |
Traynor (Maximillian) | Shooting | Magdalene | 100 | |
Tullie (Sebastian) | Rugby | Emmanuel | 100 | |
Turner (Katherine) | Athletics | Magdalene | 200 | |
Voolma (Halliki) | Dancesport | King’s | 200 | |
Warne (Henry) | Football | Fitzwilliam | 100 | |
Watkins (Claire) | Rowing | Clare | 200 | |
Watson (Alice) | Equestrianism/Modern Pentathlon | Fitzwilliam | 100 | |
Wigham (Ellie) | Fencing | Selwyn | 250 | |
Wilson (Melissa) | Rowing | Gonville and Caius | 100 | |
